<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1AutomationWiz Blog &#187; Marketing Fundamentals</title>
	<atom:link href="http://automationwiz.com/blog/category/marketing-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://automationwiz.com/blog</link>
	<description>Ecommerce shopping carts made easy</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
<link>http://automationwiz.com/blog</link>
<url>http://automationwiz.com/blog/wp-content/mbp-favicon/favicon.ico</url>
<title>1AutomationWiz Blog</title>
</image>
		<item>
		<title>How Do You Measure Ad Success?</title>
		<link>http://automationwiz.com/blog/726/how-do-you-measure-ad-success/</link>
		<comments>http://automationwiz.com/blog/726/how-do-you-measure-ad-success/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:31:52 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Cps]]></category>
		<category><![CDATA[Direct Marketers]]></category>
		<category><![CDATA[Ecommerce Industry]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=726</guid>
		<description><![CDATA[You&#8217;d think that success would be easy to measure, but advertising has never been a so simple to figure out. When the talk turns to CTR, CPM, CPA, CPS many online business owners’ eyes glaze over or they throw up their hands in confusion. So today I’m going to break down the mechanics of what [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/726/how-do-you-measure-ad-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Marketing Really Works</title>
		<link>http://automationwiz.com/blog/435/marketing-real-world/</link>
		<comments>http://automationwiz.com/blog/435/marketing-real-world/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:09:54 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=435</guid>
		<description><![CDATA[I saw this on the web the other day and though it was an awesome example of how Marketing, PR, Advertising and Branding work in the real world. It&#8217;s not just about selling products because MOST often YOU are the product. Share and Enjoy:]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/435/marketing-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Your Compeitors the Finger!</title>
		<link>http://automationwiz.com/blog/393/giving-your-compeitors-the-finger/</link>
		<comments>http://automationwiz.com/blog/393/giving-your-compeitors-the-finger/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:19:07 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Ambush]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Competion]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Ambush]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=393</guid>
		<description><![CDATA[Ok here is why I love Jerry West over at WebMarketingNow.com. I listen to Jerry&#8217;s advice all the time and you should to because  he notices EVERYTHING! Take his latest blog post for example. Jerry talks about &#8220;ambushing&#8221; your competition. But in the graphic example he gives in the war for luxury car sales between [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/393/giving-your-compeitors-the-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is Twitter anyway?</title>
		<link>http://automationwiz.com/blog/376/what-is-twitter/</link>
		<comments>http://automationwiz.com/blog/376/what-is-twitter/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:54:41 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Communications Tools]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=376</guid>
		<description><![CDATA[Not doubt you&#8217;ve been hearing a LOT about Twitter lately. You may have already taken a look at it and figured it was just a huge waste of your time. I thought that at first too, and for the first 4 months I had a Twitter account, I did little with it. Then one day [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/376/what-is-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Free Conversion Tools</title>
		<link>http://automationwiz.com/blog/371/14-free-conversion-tools/</link>
		<comments>http://automationwiz.com/blog/371/14-free-conversion-tools/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:26:08 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Conversion Tools]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Free Conversion]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Sydney Johnson]]></category>
		<category><![CDATA[Traffic Source]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=371</guid>
		<description><![CDATA[A friend of mine, Sydney Johnson found a really thought-provoking article on conversion tracking and how to use these free tools to reduce cart abandonment. This is an awesome list. Now rather than guess at what elements on your site you should test blindly, these 14 web tools will enable you to gain a very [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/371/14-free-conversion-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Groups &#8211; Targeting your Networks</title>
		<link>http://automationwiz.com/blog/339/twitter-groups/</link>
		<comments>http://automationwiz.com/blog/339/twitter-groups/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:30:42 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twittering]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=339</guid>
		<description><![CDATA[Here&#8217;s a quick Twitter Tip! To send Twitts and network within your area of expertise and / or zip codes you can join http://twittgroups.com/index.php for free. Whenever you post of that site you are automatically taken to Twitter and by clicking on your update button the post will show there also. Very Cool! Share and [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/339/twitter-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 &#8211; StomperNet Live 7</title>
		<link>http://automationwiz.com/blog/267/day-2-stompernet-live-7/</link>
		<comments>http://automationwiz.com/blog/267/day-2-stompernet-live-7/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:35:19 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Jerry West]]></category>
		<category><![CDATA[Life Time Value]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[StomperNet Live 7]]></category>
		<category><![CDATA[Stompers]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=267</guid>
		<description><![CDATA[Day 2 of StomperNet Live 7 One of the highlights of StomperNet Live 7 was those lucky enough to get in to see the Jerry West and David Bullock breakout session. For many people this was one of the main highlights of the event. Jerry and David, gave very clear explanation in a step by [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/267/day-2-stompernet-live-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Hour Work Week Made Easy</title>
		<link>http://automationwiz.com/blog/245/the-4-hour-work-week-made-easy/</link>
		<comments>http://automationwiz.com/blog/245/the-4-hour-work-week-made-easy/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:23:49 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[80/20 rule]]></category>
		<category><![CDATA[Automation Tool]]></category>
		<category><![CDATA[Autoresponder System]]></category>
		<category><![CDATA[Business Book]]></category>
		<category><![CDATA[Email Autoresponder]]></category>
		<category><![CDATA[Hour Workweek]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Online Automation]]></category>
		<category><![CDATA[Personal Philosophy]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Software Automation]]></category>
		<category><![CDATA[Timothy Ferriss]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=245</guid>
		<description><![CDATA[Have you read the book &#8220;The 4-Hour Workweek: Escape 9-5, Live Anywhere, and Join the New Rich&#8221; by Timothy Ferriss? If not, you really need to.  I can&#8217;t recommend it highly enough. It&#8217;s the best business book I&#8217;ve read in the last 5 years. The entire concept of the book (and Tim&#8217;s personal philosophy) is [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/245/the-4-hour-work-week-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% Converstion Rates -Yep!</title>
		<link>http://automationwiz.com/blog/192/amazing-conversion-rates/</link>
		<comments>http://automationwiz.com/blog/192/amazing-conversion-rates/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:13:10 +0000</pubDate>
		<dc:creator>Don Schnure</dc:creator>
				<category><![CDATA[Marketing Fundamentals]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Converstion Rates]]></category>
		<category><![CDATA[grok.com]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Shopping Sites]]></category>

		<guid isPermaLink="false">http://automationwiz.com/blog/?p=192</guid>
		<description><![CDATA[Often I speak with 1AutomationWiz clients who ask &#8220;what&#8217;s a good conversion rate?&#8221; Now typically the pat answer is that a 2% conversion rate is great, but I ran across a post on the Future Now blog that really changed my perspective on this answer. The post explains the top 10 converting websites for December [...]]]></description>
		<wfw:commentRss>http://automationwiz.com/blog/192/amazing-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
